Description
| Model | Jazzy Select |
| Weight Capacity | 300 lbs. |
| Turning Radius | 22.5″ |
| Width | 23.75″ |
| Length | 32.99″/44″ (with footplate) |
| Maximum Speed | Up to 4.3 mph |
| Ground Clearance | 0.75 @ motor bracket |
| Front Wheels | 5″ solid casters |
| Drive Wheels | 10″ solid |
| Rear Wheels | 6″ solid |
| Drivetrain | Two-motor, mid-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Active-Trac® |
| High-Back Seat Size | 16″x16″-18″, 18″x18″-20″, 20″x18″-20″ |
| High-Back Seat-to-Floor Range | 21″ – 22″ |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range | Up to 19.4 miles |
| Battery Weight | 25.2 lbs. each |
| Weight of Heaviest Piece | 94 lbs. |





Reviews
There are no reviews yet.